ON
Warming: +0.2 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| October 10, 2026 | FORECAST22 °C | ▲ +5.6 °C |
| October 10, 2025 | 16 °C | ▼ -1.9 °C |
| October 10, 2024 | 18 °C | ▲ +0.1 °C |
| October 10, 2023 | 18 °C | ▼ -2 °C |
| October 10, 2022 | 20 °C | ▲ +0.9 °C |
| October 10, 2021 | 19 °C | ▼ -4.7 °C |
| October 10, 2020 | 24 °C | ▲ +3.5 °C |
| October 10, 2019 | 20 °C | ▼ -5.2 °C |
| October 10, 2018 | 26 °C | ▼ -0.8 °C |
| October 10, 2017 | 26 °C | ▲ +9.7 °C |
| October 10, 2016 | 17 °C | ▲ +0.3 °C |
| October 10, 2015 | 16 °C | ▼ -0.9 °C |
| October 10, 2014 | 17 °C | ▲ +1.8 °C |
| October 10, 2013 | 15 °C | ▼ -3 °C |
| October 10, 2012 | 18 °C | ▼ -7.5 °C |
| October 10, 2011 | 26 °C | ▲ +6 °C |
| October 10, 2010 | 20 °C | ▲ +2.1 °C |
| October 10, 2009 | 18 °C | ▼ -4 °C |
| October 10, 2008 | 22 °C | ▼ -1 °C |
| October 10, 2007 | 23 °C | ▼ -0.2 °C |
| October 10, 2006 | 23 °C | ▲ +6.7 °C |
| October 10, 2005 | 16 °C | ▼ -2.6 °C |
| October 10, 2004 | 19 °C | ▲ +0.5 °C |
| October 10, 2003 | 18 °C | ▲ +0.6 °C |
| October 10, 2002 | 18 °C | ▼ -1.5 °C |
| October 10, 2001 | 19 °C | ▲ +9.4 °C |
| October 10, 2000 | 10 °C | ▼ -7.9 °C |
| October 10, 1999 | 18 °C | ▲ +2.5 °C |
| October 10, 1998 | 15 °C | ▼ -11.7 °C |
| October 10, 1997 | 27 °C | ▲ +10 °C |
| October 10, 1996 | 17 °C | ▼ -2.5 °C |
| October 10, 1995 | 20 °C | ▲ +3.3 °C |
| October 10, 1994 | 16 °C | ▲ +0.7 °C |
| October 10, 1993 | 16 °C | ▼ -5.7 °C |
| October 10, 1992 | 21 °C | ▲ +0.8 °C |
| October 10, 1991 | 20 °C | ▼ -4.1 °C |
| October 10, 1990 | 25 °C | ▲ +11.1 °C |
| October 10, 1989 | 13 °C | ▼ -4.8 °C |
| October 10, 1988 | 18 °C | ▲ +1.6 °C |
| October 10, 1987 | 17 °C | ▲ +3.6 °C |
| October 10, 1986 | 13 °C | ▼ -11.3 °C |
| October 10, 1985 | 24 °C | ▲ +5.9 °C |
| October 10, 1984 | 18 °C | ▲ +3 °C |
| October 10, 1983 | 15 °C | ▲ +2.3 °C |
| October 10, 1982 | 13 °C | ▼ -0.2 °C |
| October 10, 1981 | 13 °C | ▼ -1.9 °C |
| October 10, 1980 | 15 °C | ▲ +6.6 °C |
| October 10, 1979 | 9 °C | ▼ -9.5 °C |
| October 10, 1978 | 18 °C | ▲ +2.8 °C |
| October 10, 1977 | 15 °C | ▲ +1.3 °C |
| October 10, 1976 | 14 °C | ▼ -2.1 °C |
| October 10, 1975 | 16 °C | ▼ -4.2 °C |
| October 10, 1974 | 20 °C | ▼ -1.2 °C |
| October 10, 1973 | 22 °C | ▲ +10.6 °C |
| October 10, 1972 | 11 °C | ▼ -6.5 °C |
| October 10, 1971 | 17 °C | ▼ -5.2 °C |
| October 10, 1970 | 23 °C | ▲ +3.5 °C |
| October 10, 1969 | 19 °C | ▲ +3.4 °C |
| October 10, 1968 | 16 °C | ▼ -3.3 °C |
| October 10, 1967 | 19 °C | ▼ -2.9 °C |
| October 10, 1966 | 22 °C | ▲ +4.7 °C |
| October 10, 1965 | 17 °C | ▲ +5 °C |
| October 10, 1964 | 12 °C | ▼ -4.3 °C |
| October 10, 1963 | 17 °C | ▼ -2.5 °C |
| October 10, 1962 | 19 °C | ▼ -4.9 °C |
| October 10, 1961 | 24 °C | ▲ +2.6 °C |
| October 10, 1960 | 21 °C | ▼ -1.3 °C |
| October 10, 1959 | 23 °C | ▼ -3.4 °C |
| October 10, 1958 | 26 °C | ▲ +6.3 °C |
| October 10, 1957 | 20 °C | ▲ +6.5 °C |
| October 10, 1956 | 13 °C | ▼ -9.3 °C |
| October 10, 1955 | 23 °C | ▼ -1.2 °C |
| October 10, 1954 | 24 °C | ▲ +5.2 °C |
| October 10, 1953 | 19 °C | ▲ +4.4 °C |
| October 10, 1952 | 14 °C | ▼ -0.4 °C |
| October 10, 1951 | 15 °C | ▼ -6.6 °C |
| October 10, 1950 | 21 °C | — |
* Non-leap years show February 28.